AnalystAIReal Assets
Start free trial← Vietnam residential real estate
Live market record, the source behind every published figure
As of 20 October 2026, Vinhomes JSC has the most residential sites tracked in Vietnam (8), then CapitaLand Development Vietnam (7) and Masterise Homes (6). The list ranks operators by sites tracked, not by total units.
Unlock all 62 sites| Rank | Operator | Sites tracked | Operating sites | Planned sites | Total units operating | Total units planned |
|---|---|---|---|---|---|---|
| 1 | Vinhomes JSC | 8 | 4 | 4 | 100,200 total units | 24,955 total units |
| 2 | CapitaLand Development Vietnam | 7 | 4 | 3 | 3,321 total units | 8,050 total units |
| 3 | Masterise Homes | 6 | 5 | 1 | 11,668 total units | 8,000 total units |
| 4 | Keppel Land Vietnam | 5 | 3 | 2 | 2,367 total units | 2,408 total units |
| 5 | Novaland Group | 4 | 4 | 0 | 5,480 total units | not reported |
| 6 | Daewon - Thu Duc House JV (Cantavil) | 4 | 4 | 0 | 822 total units | not reported |
| 7 | GS E&C (Vietnam GS Enterprise) | 3 | 2 | 1 | 629 total units | 2,400 total units |
| 8 | Ciputra Group Vietnam | 3 | 3 | 0 | 1,570 total units | not reported |
| 9 | Sunwah Group Vietnam | 2 | 2 | 0 | 3,542 total units | not reported |
| 10 | Phu My Hung Development Corporation | 2 | 2 | 0 | 2,528 total units | not reported |
| 11 | Dai Quang Minh Real Estate Corporation | 2 | 2 | 0 | 1,397 total units | not reported |
| 12 | SonKim Land | 2 | 2 | 0 | 1,781 total units | not reported |
| 13 | Sapphire JSC (Holm) | 2 | 2 | 0 | 73 total units | not reported |
| 14 | Ecopark Corporation | 1 | 1 | 0 | 18,500 total units | not reported |
| 15 | Van Phuc Group | 1 | 1 | 0 | 2,800 total units | not reported |
| 16 | SCC (Saigon Construction Corporation) | 1 | 1 | 0 | 640 total units | not reported |
| 17 | Daewoo E&C Vina (THT Starlake) | 1 | 1 | 0 | 967 total units | not reported |
| 18 | Gamuda Land Vietnam | 1 | 0 | 1 | not reported | 1,980 total units |
| 19 | Kusto Home | 1 | 1 | 0 | 1,275 total units | not reported |
| 20 | Bitexco Group | 1 | 1 | 0 | 1,049 total units | not reported |
Full market dataset & site-level records
This page lists the largest operators by sites tracked. Sign in or start a trial to inspect every facility, 25 operators and the source document behind each figure.
Instant sign-in with a 6-digit email code or single sign-on. No password required.
Real Assets reads company pages, filings, news and listings, and records figures with a link to the page that published them.
Counts are sites Real Assets has recorded, not a full census, and grow as coverage grows. Sites are listed with the operator as published (the owner for industrial parks). Data updated 20 October 2026.
By sites tracked: the number of sites Real Assets has recorded under each operator's name, as the source gives it. It is not a ranking by total units, so a list ranked that way can put the same names in a different order. Operating is a site that is open. Planned is a site that is not open yet: announced, planned or under construction. They are shown in separate columns and never added together.
No. It shows the 20 named operators with the most sites tracked, out of 25 named operators recorded. Counts are sites Real Assets has recorded, not a census of the residential market in Vietnam. A site whose source names no operator is not attributed to anyone.
Operating is a site that is open. Planned is a site that is not open yet: announced, planned or under construction. They are shown in separate columns and never added together.